VGlove nitrile examination gloves are designed for all kind of tasks that require speed and maximum protection, with its low-friction special treated inner surface. With the unique surface treatment, which combines both specialized coating and highly effective finishing, the interaction creates a smooth surface that prevents any stress to the skin despite repeated donning. The increased durability of nitrile gloves can survive rough surfaces and provides protection against typical hazards.
| Material | Synthetic Nitrile latex. | 
| Type | Non-Sterile Powder-Free.Ambidextrous; Finger Tip Textured; Beaded Cuff; White or Coloured (Blue, Light Blue, …) | 
| Quality Standards | Conforms to ASTM D6319Manufactured under ISO9001: 2008, ISO 13485:2003. ISO 22000:2005 Quality Management System.Manufactured from 100% nitrile (Acrylonitrile-Butadiene) | 
| Gloves Size | Extra-small, Small, Medium, Large, Extra-large.Marked in the check box on the shipping carton with black ink. | 
| Storage | Store in a dry and cool place, the temperature not higher than 38°C. | 
| Shelf-fife | 3 years from the date of manufacturing. | 
PHYSICAL DIMENSIONS
| DIMENSIONS | Standards | |
| VRG KHAI HOAN | ASTM D6319 | |
| Length (mm) | 230 min | 220 min (XS, S)230 min (M, L, XL) | 
| Width (mm) | 75 ± 5 (XS)85 ± 5 (S)95 ± 5 (M)105 ± 5 (L)115 ± 5 (XL) | 70 ± 10 (XS)80 ± 10 (S)95 ± 10 (M)110 ± 10 (L)120 ± 10 (XL) | 
| Thickness-Single wall (mm) | Fingers : 0. 08 mm minPalm : 0.06 mm min | Fingers : 0.050 mm minPalm : 0.05 mm min | 
PHYSICAL PROPERTIES AND BIOCOMPATIBILITY
| Tensile | Tensile strength (MPA)Before aging: 18Mpa minAfter aging: 20Mpa min Elongation at break (%)Before aging: 600% minAfter aging: 500% min | Tensile strength (MPA)Before aging: 14Mpa minAfter aging: 14Mpa min Elongation at break (%)Before aging: 500% minAfter aging: 400% min | 
| Powder Content | 2 mg/glove maximum | |
| Protein Content | Free Protein | |
Face Shield | Full Face Reusable Personal Protection						